Usage Statistics for Portal Cuernavaca

Summary Period: Last 12 Months
Generated 12-May-2012 01:13 EDT

Usage summary for Portal Cuernavaca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 2445 2363 2046 1594 15387 145052 0 0 17543 22507 25998 26897
Apr 2012 2373 2314 1998 1591 39345 395877 0 0 47730 59954 69424 71214
Mar 2012 2526 2454 2103 1606 41441 430128 0 0 49793 65213 76104 78327
Feb 2012 2694 2637 2252 1625 39687 456927 0 0 47140 65310 76476 78133
Jan 2012 2713 2580 2226 1576 43065 326193 0 0 48863 69027 79997 84118
Dec 2011 2415 2212 2021 1532 42523 249794 0 0 47519 62675 68582 74890
Nov 2011 3761 3644 3334 1576 41375 642376 0 0 47306 100040 109334 112837
Oct 2011 2793 2738 2362 1733 48224 415747 0 0 53742 73240 84903 86603
Sep 2011 2878 2817 2380 1599 42266 393510 0 0 47991 71413 84519 86362
Aug 2011 3291 3229 2680 1678 44757 648775 0 0 52032 83099 100102 102046
Jul 2011 3013 2921 2337 1723 46108 300177 0 0 53433 72471 90569 93411
Jun 2011 3308 3220 2569 1747 45653 341461 0 0 52425 77097 96604 99260
Totals 4746017 0 0 565517 822046 962612 994098


Generated by Webalizer Version 2.01 100% Micro$oft free!