Usage Statistics for Portal Cuernavaca

Summary Period: Last 12 Months
Generated 28-Aug-2010 01:10 EDT

Usage summary for Portal Cuernavaca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2010 3122 3011 2230 1735 39308 465491 0 0 46862 60225 81323 84301
Jul 2010 3312 3189 2383 1808 45378 489505 0 0 56074 73887 98879 102695
Jun 2010 3111 2994 2212 1776 43911 362707 0 0 53307 66371 89821 93339
May 2010 3282 3153 2412 1695 44395 464769 0 0 52546 74775 97769 101763
Apr 2010 3367 3220 2432 1759 42511 439296 0 0 52780 72967 96601 101028
Mar 2010 2100 2007 1438 1094 19284 236654 0 0 21890 28762 40158 42018
Feb 2010 3874 3691 2903 1685 8453 436125 0 0 10113 17423 22146 23247
Jan 2010 3301 3167 2306 1806 46271 1865133 0 0 56000 71490 98203 102360
Dec 2009 3347 3228 2543 1737 44554 1845849 0 0 53848 78844 100085 103769
Nov 2009 3185 3073 2361 1726 43324 1808998 0 0 51802 70844 92201 95565
Oct 2009 2139 2016 1315 817 17492 1926344 0 0 25340 40773 62525 66330
Sep 2009 2407 2242 1504 602 10860 2110239 0 0 18067 45139 67276 72213
Totals 12451110 0 0 498629 701500 946987 988628


Generated by Webalizer Version 2.01 100% Micro$oft free!